Men's Footwear Sizing Guide
US UK EUR BRA JP
7 6 40 37.5 25
7.5 6.5 40.5 38 25.5
8 7 41 38.5 26
8.5 7.5 42 39 26.5
9 8 42.5 40 27
9.5 8.5 43 40.5 27.5
10 9 44 41 28
10.5 9.5 44.5 42 28.5
11 10 45 43 29
11.5 10.5 45.5 43.5 29.5
12 11 46 44 30
12.5 11.5 46.5 44.5 30.5
13 12 47.5 45.5 31
14 13 48.5 46.5 32
15 14 49.5 47.5

33

 

Women's Footwear Sizing Guide
US UK EUR BRA JP
6 4 37 35 23
6.5 4.5 37.5 35.5 23.5
7 5 38 36 24
7.5 5.5 38.5 36.5 24.5
8 6 39 37 25
8.5 6.5 40 37.5 25.5
9 7 40.5 38 26
9.5 7.5 41 38.5 26.5
10 8 42 39 27
10.5 8.5 42.5 39.5 27.5
11 9 43 40 28

 

Kids' Footwear Sizing Guide
US UK EUR BRA JP
5 Toddler 4.5 21.5 19.5 11
6 Toddler 5.5 22.5 20.5 12
7 Toddler 6.5 24 22 13
8 Toddler 7.5 25 23 14
9 Toddler 8.5 26 24 15
10 Toddler 9.5 27 25 16
11 Little Kid 10.5 28 26 17
12 Little Kid 11.5 29.5 27.5 18
13 Little Kid 12.5 31 29 19
1 Little Kid 13.5 32 31 20
2 Little Kid 1.5 33.5 32 21
3 Little Kid 2.5 35 33 21.5
4 Big Kid 3.5 36 34 22
5 Big Kid 4.5 37.5 35 23
6 Big Kid 5.5 38.5 36 24
7 Big Kid 6 40 37.5 25